Powering Pakistan’s Future
Best Solar Solutions for Sustainable Living
Solar Panels price in Pakistan Today
Doart N Type Bifacial 580 Watt solar Panel Price in Pakistan
Available In CITIES | CONTAINER PER WATT | PALLET PRICE PER WATT | LOOSE PRICE PER WATT |
Ex-Karachi | PKR 27.78 | PKR 28.28 | __ |
Ex-Multan | PKR 28.03 | PKR 28.53 | PKR 30.53 |
Ex-Sahiwal | PKR 28.28 | PKR 28.78 | PKR 30.78 |
Ex-Lahore | PKR 28.28 | PKR 28.78 | PKR 30.78 |
Ex-Islamabad | PKR 28.78 | PKR 29.28 | PKR 31.28 |
Ex-Peshawar | PKR 29.03 | PKR 29.53 | PKR 31.53 |
Doart 550 Watt P Type Mono facial solar Panel Price in Pakistan
Available In CITIES | CONTAINER PER WATT | PALLET PRICE PER WATT | LOOSE PRICE PER WATT |
Ex-Karachi | PKR 26.40 | PKR 26.90 | PKR 28.90 |
Ex-Sahiwal | PKR 26.90 | PKR 27.40 | PKR 29.40 |
Ex-Lahore | PKR 26.90 | PKR 27.40 | PKR 29.40 |
Ex-Islamabad | PKR 27.40 | PKR 27.90 | PKR 29.90 |
Longi solar Panel Price in Pakistan Today Latest Rate Tuesday 10 September 2024
Longi solar panels price starts from 27 rupees per watt to 30 Rupees per watt in pakistan. Here is a table that will help you to know the price of the most selling models of Longi in the Pakistani market.
Brand & Specifications | Price Per Watt | panel price |
---|---|---|
Longi Hi-Mo-7 580 watt single glass N type | 30 | 17,400 |
Longi Hi-Mo X6 575 Watt single glass | 29.50 | 16,962 |
Longi HiMo-6 555watt single glass p type mono facial | 28 | 15,540 |
Longi HiMo-5 545 watt single glass p type Bificial | 27 | 14,715 |
Longi 555-watt single glass | 26.50 | 14,707 |
Longi 550-watt single glass | 27 | 14,850 |
Longi 500-watt single glass | 27 | 13,500 |
JA Solar Panel price in Pakistan today Tuesday 10 September 2024
Here is the list of most selling panels of JA brand. JA solar panels price starts from Rs.28 per watt to Rs.30.50 per watt in Pakistan.
Brand & Specifications | price per watt | panel price |
---|---|---|
JA N type Bificial 580 watt 16 bus bar 45 | 29 | 16,820 |
JA 545 watts double glass | 28 | 15,260 |
JA 550 watts single glass | 29 | 15,950 |
JA 550 watts Bifical/double glass tier one | 30.50 | 16,775 |
JA 565 watts single glass tier one | 29 | 16,385 |
JA 575-watt N-type bifacial | 30.50 | 17,537 |
92 JA 540 watts single glass | 28 | 15,120 |
Solar Panels Prices Per Watt in Pakistan:
Longi Hi-Mo 7 Bifacial 580 Watt Solar Price in Pakistan
Total price: 17,400
Longi X6 585 Watt Solar Panel Price in Pakistan
Total price: 16,965
Canadain N-Type 580 Watt Solar Panel Price in Pakistan
Total price: 16,240
Jinko N-Type bifacial 580 Watt Solar Panel Price in Pakistan
Total price: 17,40
Canadain P-Type 550 Watt Solar Panel Price in Pakistan
Total price: 14,850
JA N-Type 585 Watt Solar Panel Price in Pakistan
Total price: 16,965
Ja N-Type Bificial 575 Watt Solar Panel Price in Pakistan
Total price: 17,250
Trina 580 watts N-type Watt Solar Panel Price in Pakistan
Total price: 15,080
Trina p-Type 550 Watt Solar Panel Price in Pakistan
Total price: 15,400
Crown N-Type 580 Watt Solar Panel Price in Pakistan
Total price: 14,500
Max Power 580 Watt Solar Panel Price in Pakistan
Total price: 15,660
longi p type 545 watt solar panel price in pakistan
Total price: 15,260
600-watt solar panel price in pakistan
Total price: 14,400
540-watt solar panel price in pakistan
Total price: 14,040
1000 watt solar panel price in pakistan
Total price: 34,000
Longi P-Type Single Glass 550 Watt Solar Panel
Total price: 14,850
Phono P-Type 550 Watt Solar Panel
Total price: 15,125
sunlight N-Type 200 Watt Solar Panel
Total price: 4,600
Doart N-Type 580 Watt Solar Panel
Total price: 17,707
Doart P-Type 550 Watt Solar Panel
Total price: 15,895
ZN Shine 545 Watt Single Glass Solar Panel
Total price: 13,625
Today Canadian Solar Panel Price Tuesday 10 September 2024
Brand & Specifications | Price Per Watt | Panel price |
---|---|---|
Canadian N-Type 545 watts single glass | 28 | 15,260 |
Canadian 550 watts single glass | 27.50 | 15,125 |
Canadian 555 watts Tier 1 single glass | 28 | 15,540 |
Canadian Topcon solar panel 575-watt | 27.50 | 15,812 |
Canadian N-type 580 Watt Solar Panel price | 28.50 | 16,530 |
Canadian 585 watt solar price in pakistan | 28 | 26,389 |
Jinko A grade Solar Plate Today Rate Tuesday 10 September 2024EDF2F7
Jinko solar panel prices in Pakistan start from Rs.28 per watt to Rs.30.50 per watt. Here is a list of some of the selling models of the Jinko brand.
Brand & Specifications | price per watt | panel price |
---|---|---|
Jinko 500 watt single glass | 28 | 14,000 |
Jinko 540 watt single glass | 28 | 15,120 |
Jinko 550-watt single-glass | 28 | 15,400 |
Jinko 540-watt p type Bificial | 29.50 | 15,930 |
jinko p type 555 watts tier 1 | 29 | 16,095 |
jinko p type 560 watts tier 1 | 29 | 16,240 |
Jinko N-type 575 watt | 30 | 17,250 |
Jinko N type 580 watt a grade | 30 | 17,400 |
Jinko N type 580 watt bifacial solar panels | 30.50 | 17,690 |
Trina Solar Panels Price – A Grade
Trina solar panels cost Rs. 27 and Rs. 28 per watt. But the bifacial solar panel price is 28 rupees per watt.
Name & specs | Price per watt (PKR) | Panel price |
---|---|---|
Trina N-type 330 Watt Poly Solar Panel | 28 | 9,240 |
Trina 340 Watt Half Cut Poly | 27.50 | 9,350 |
Trina 450W Half Cut Mono Perc | 27 | 12,150 |
Trina 485W Bi-Facial Mono | 28 | 13,580 |
Trina Vertex 535W Half-Cut Mono Perc | 28 | 14,980 |
Trina Vertex 540W Half Cut Mono Perc | 27 | 14,580 |
Trina 545W Half Cut Mono Perc | 28 | 15,260 |
Trina 550 watt Mono Half Cut | 28 | 15,400 |
Trina 580 watts N-type | 28.50 | 16,530 |
Latest Products:
Latest Schemes by Government pakistan:
solar system price in Pakistan
Discount offer Solar System packages
Grab this opportunity from a Limited offer. We provide the best solutions for solar system as according to our customer needs and Budget.
Price
3kw solar system Rs 280,000/-
6kw solar system Rs 470,000/
8kw solar system Rs 770,000/-
10kw solar system Rs 9,00,000/-
15kw solar system Rs 1,330,000/-
20kw solar system Rs 1,820,000/-
we’re thrilled to present an exclusive offer for our valued customers. With our commitment to quality and innovation, harness the power of the sun to illuminate your home or business. Embrace this limited-time opportunity to join the green revolution with solar price pakistan.
Solar Inverters price in Pakistan
Inverter Name | Pv | Output watt | price |
knox Hybrid inverter | 7200 | 6 kw | 195,000 |
knox Hybrid inverter | 7500 | 6 kw | 210000 |
knox Hybrid inverter | 8000 | 6 kw | 229500 |
Inverter Name | Pv support | Output watt | price |
Crown Elego Hybrid | 7000 watt | 6 kw | Rs:228000 |
Crown Xavier Nova | 9500 watt | 8.2 kw | Rs:360000 |
Inverter Name | Pv support | Output watt | price |
Tesla HLE Hybrid inverter price in pakistan | 7200 watt | 6 kw | Rs:235000 |
Tesla Infini VIII 3Kw inverter price in pakistan | 4500 watt | 3 kw | Rs:170000 |
Solar panel prices in Different cities of Pakistan
City | Rupees Per Watt |
---|---|
solar panel prices in Islamabad | RS. 27. to 30/watt |
solar panel price in Bahawalpur | RS. 26. to 31/watt |
solar panel price in Rawalpindi | RS. 26 to 30/watt |
solar panel price in Lahore | RS. 26 to 30/watt |
solar panel price in Quetta | RS. 26 to 29/watt |
solar panel price in Faisalabad | RS. 26 to 29.50/watt |
solar panel price in Peshawar | RS. 27to 30/watt |
solar panel price in Karachi | RS. 26 to 31/watt |
NOTE: The price of Solar panels in Pakistan can vary in your city. But price depending on a few reasons for this. For instance, you might find solar panels cheaper in Karachi as compared to Islamabad or Peshawar.
To get the best deal, visit the wholesale market for solar panels near your city. You can also visit stores that are authorized dealers of solar panels.
TODAY SOLAR PANEL RATES IN INTERNATIONAL MARKET:
Brand | Price USD |
---|---|
Longi | 0.09$ to 0.11$ per watt |
Jinko | 0.08$ to 0.10$ per watt |
Inverex | 0.09$ to 0.10$ per watt |
Canadian | 0.09$ to 0.11$ per watt |
Latest posts
solar panels online verification:
Solar Brand | Verification |
---|---|
Longi solar module Authenticity | Verify Here online |
JA solar module Authenticity | Verify Here online |
Trina solar module Authenticity | Verify Here online |
Astronergy solar module Authenticity | Verify Here online |
Jinko solar module Authenticity | Verify Here online |
Canadian Solar Module Authenticity | Verify Here online |
Risen solar module Authenticity | Verify Here online |